Rigid Insulating products
Product | Description | Temperature | Size | Dialectric strength | Thickness | Width | |
DE-CC350 (Calcast) | High temperature insulating material made off calcium silcate with an excellent thermal shock resistance. | +1000°C | Length: 1250 | 2,5 kV/mm | 12,7 / 19,1 / 25,4 / 31,8 / 38,1 / 50,8 / 76,2 / 101,6 mm | 1250mm | |
DE-CC450 (Calcast) | High temperature insulating material made off calcium silcate. No wedding on contact with non-ferrous metals. | +1000°C | Length: 1000, 1500, 3000mm | 3,9 kV/mm | 12,7 / 19,1 / 25,4 / 31,8 / 38,1 / 50,8 / 76,2 / 101,6 mm | 1250mm | |
DE-1000E (Silcatec) | High temperature insulating material with a bulk density of 1050 kg/m³ | +1000°C | Length: 1000, 1500, 3000mm | 3,9 kV/mm | 10, 12, 15, 20, 25, 30, 40, 50, 75, 100 mm | 1250mm | |
DE-1000HD (Silcatec) | High temperature insulating material with a bulk density of 1300 kg/m³ | +1000°C | Length: 1000, 1500, 3000mm | 3,9kV/mm | 10, 12, 15, 20, 25, 30, 40, 50, 75, 100 mm | 1250mm | |
DE5M | Glass bonded Mica | +500°C | 508 x 356 mm | ca. 28 kV/mm | 3 / 5 / 6 / 10 / 20 / 30 mm others grinded down | ||
Note | Thinner thicknesses upto 3 mm can be machined, depending on the complexity of the finish part. | ||||||
PTFE | Sheets and rods, virginal Customized machined parts | +260°C | 300 - 1200mm | >40 kV/mm | 1,0 - 50mm rods 1 - 100mmØ | 300 - 1200mm | |
Physical properties of the fluoroplastics PTFE, PFA, FEP, ETFE, MFA and PVDF |
Glass fibre & glass mat (chopped) reinforced laminates | ||||||
Glass fibre reinforced panels are characterised by high mechanical strength and good thermal resistance. | ||||||
Product | Description | Temperature | Dialectric strength | Thickness | Notes | |
PL 3, HM 2471 | Polyester glass mat | +155°C | 13 kV/mm | 1,0 to 100 mm | UPGM 203 | |
PL 5, HM 2471 | Polyester glass mat | +155°C | 13 kV/mm | 1,0 to 70 mm | UPGM 205 | |
PL 5HK, HM 2471 | Polyester glass mat | +180°C | 13 kV/mm | 1,0 to 70 mm | UPGM 205 | |
Notice | Sheet size: 1.0 to 40 mm 2000 x 1270 mm, above 1265 x 1150 mm | |||||
HGW 2372 | Epoxy glass fabric | +130°C | 40 kV (3 mm) | 0,2 to 50,0 mm | EPGC 201 | |
HGW 2372.1 | Epoxy glass fabric FR4 | +130°C | 40 kV (3 mm) | 0,2 to 50,0 mm | EPGC 202 | |
HGW 2372.4 | Epoxy glass fabric | +155°C | 40 kV (3 mm) | 0,2 to 50,0 mm | EPGC 203 | |
HGW 2572 | Silicone glass fabric | +180°C | 25 kV/mm | 0,2 to 50,0 mm | SIGC 202 | |
Notice | Sheet size: 1200 x 900 mm, or 2000 x 1000 mm |
Product | DE-CC350 (Calcast) | DE-CC450 (Calcast) |
Description | High temperature insulating material made off calcium silcate with an excellent thermal shock resistance. | High temperature insulating material made off calcium silcate. No wedding on contact with non-ferrous metals. |
Temperature | +1000°C | +1000°C |
Dialectric strength | 2,5 kV/mm | 3,9 kV/mm |
Size | Length: 1250 | Length: 1000, 1500, 3000mm |
Thickness | 12,7 / 19,1 / 25,4 / 31,8 / 38,1 / 50,8 / 76,2 / 101,6 mm | 12,7 / 19,1 / 25,4 / 31,8 / 38,1 / 50,8 / 76,2 / 101,6 mm |
Width | 1250mm | 1250mm |
Product | DE-1000E (Silcatec) | DE-1000HD (Silcatec) |
Description | High temperature insulating material with a bulk density of 1050 kg/m³ | High temperature insulating material with a bulk density of 1300 kg/m³ |
Temperature | +1000°C | +1000°C |
Dialectric strength | 3,9 kV/mm | 3,9kV/mm |
Size | Length: 1000, 1500, 3000mm | Length: 1000, 1500, 3000mm |
Thickness | 10, 12, 15, 20, 25, 30, 40, 50, 75, 100 mm | 10, 12, 15, 20, 25, 30, 40, 50, 75, 100 mm |
Width | 1250mm | 1250mm |
Product | DE5M | |
Description | Glass bonded Mica | |
Temperature | +500°C | |
Dialectric strength | ca. 28 kV/mm | |
Size | 508 x 356 mm | |
Thickness | 3 / 5 / 6 / 10 / 20 / 30 mm others grinded down | |
Width | ||
Note | ||
Thinner thicknesses upto 3 mm can be machined, depending on the complexity of the finish part. | ||
Product | PTFE | |
Description | Sheets and rods, virginal Customized machined parts | |
Temperature | +260°C | |
Dialectric strength | >40 kV/mm | |
Size | 300 - 1200mm | |
Thickness | 1,0 - 50mm rods 1 - 100mmØ | |
Width | 300 - 1200mm | |
Physical properties of the fluoroplastics PTFE, PFA, FEP, ETFE, MFA and PVDF | ||
Glass fibre & glass mat (chopped) reinforced laminates | ||
Glass fibre reinforced panels are characterised by high mechanical strength and good thermal resistance. | ||
Product | ||
Product | PL 3, HM 2471 | PL 5, HM 2471 |
Description | Polyester glass mat | Polyester glass mat |
Temperature | +155°C | +155°C |
Dialectric strength | 13 kV/mm | 13 kV/mm |
Size | ||
Thickness | 1,0 to 100 mm | 1,0 to 70 mm |
Width | UPGM 203 | UPGM 205 |
Product | PL 5HK, HM 2471 | |
Description | Polyester glass mat | |
Temperature | +180°C | |
Dialectric strength | 13 kV/mm | |
Size | ||
Thickness | 1,0 to 70 mm | |
Width | UPGM 205 | |
Notice | ||
Sheet size: 1.0 to 40 mm 2000 x 1270 mm, above 1265 x 1150 mm | ||
Product | HGW 2372 | HGW 2372.1 |
Description | Epoxy glass fabric | Epoxy glass fabric FR4 |
Temperature | +130°C | +130°C |
Dialectric strength | 40 kV (3 mm) | 40 kV (3 mm) |
Size | ||
Thickness | 0,2 to 50,0 mm | 0,2 to 50,0 mm |
Width | EPGC 201 | EPGC 202 |
Product | HGW 2372.4 | HGW 2572 |
Description | Epoxy glass fabric | Silicone glass fabric |
Temperature | +155°C | +180°C |
Dialectric strength | 40 kV (3 mm) | 25 kV/mm |
Size | ||
Thickness | 0,2 to 50,0 mm | 0,2 to 50,0 mm |
Width | EPGC 203 | SIGC 202 |
Notice | ||
Sheet size: 1200 x 900 mm, or 2000 x 1000 mm |