Glass fibre sleevings
Product | Approval | Annex | Temperature | Dialectric strength | Dimensions | Standards | Remark |
DE-B-DETAKTEX | Polyester yarn | -70 to +150°C | nom. 3 to 70 mm | UL 224 | expandable abt. 1:2 | ||
DE-B-PLAS8 | Polyester- Mono/Multifilament | -70 to +150°C | 5 to 45 mm | IEC 60684 Blatt 340, FMVSS302, ISO6722 | selfclosing | ||
DE-F-GU(TU) | Glassfibre/ Polyurethane | -20 to +155°C | 5,0 kV@RT | 0,5 to 14 mm | IEC60684-3-409 | ||
DE-F-GU(TU) | UL | Glassfibre/ Polyurethane | -20 to +155°C | 5,0 kV@RT | 0,5 to 14 mm | UL 1441 | |
DE-F-VPG40 | UL | Glassfibre/ Polyurethane | -40 to +155°C | ≥4,0 kV (UL 5,0 kV) | 0,5 to 25 mm | IEC60684-3-409 | |
DE-F-VPG80 | UL und C-UL | Glassfibre/ Polyurethane | -40 to +155°C | ≥6,5 kV (UL 8,0 kV) | 0,5 to 25 mm | UL 1441 | 155°C, 600V |
DE-F-VAC80 | UL und C-UL | Glassfibre/ Acrylic | -40 to +155°C | ≥6,0 kV (UL 8,0 kV) | 0,5 to 25 mm | UL 1441 | 155°C, 600V |
DE-H-GSE40 | Glassfibre/ Silicone | -60 to +250°C | ≥4,3 kV | 0,5 to 20 mm | IEC60684-3-400 | also in 2,5 kV | |
DE-H-VSC25 | UL | Glassfibre/ Silicone | -70 to +235°C | ≥ 4,0 kV | 0,5 to 25 mm | UL 1441 | |
DE-H-VSC75 | UL und C-UL | Glassfibre/ Silicone | -70 to +235°C | ≥8,0 kV | 0,5 to 25 mm | UL 1441 | 200°C, 600V |
DE-H-SKGD-A1 | UL und C-UL | Glassfibre/ Silicone | -70 to +235°C | ≥9,0 kV | nom. 2 to 25 mm | UL 1441 | expandable 1:2. 200°C, 600V |
DE-C-VSR10 | UL | Glassfibre/ Silicone varnish | -70 to +300°C | ≥0,6 kV | 0,5 to 25 mm | UL 1441 | saturated |
DE-C-V0000 | Glassfibre heat treated | -70 to +550°C | ≥0,6 kV | 0,5 to 25 mm | UL 1441 | only heat treated |
Special products | |
e.g. a wide variety of fabric hoses made of PES, PA, PPS, glass fabric or multifilaments for a variety of applications, e.g. in the field of electromobility. The portfolio also offers high-temperature-resistant hoses with silicone-based coatings for busbars and industrial applications. All products can also be customized. |
Product | DE-B-DETAKTEX | DE-B-PLAS8 |
Approval | ||
Annex | Polyester yarn | Polyester- Mono/Multifilament |
Temperature | -70 to +150°C | -70 to +150°C |
Dialectric strength | ||
Dimensions | nom. 3 to 70 mm | 5 to 45 mm |
Standards | UL 224 | IEC 60684 Blatt 340, FMVSS302, ISO6722 |
Remark | expandable abt. 1:2 | selfclosing |
Product | DE-F-GU(TU) | DE-F-GU(TU) |
Approval | UL | |
Annex | Glassfibre/ Polyurethane | Glassfibre/ Polyurethane |
Temperature | -20 to +155°C | -20 to +155°C |
Dialectric strength | 5,0 kV@RT | 5,0 kV@RT |
Dimensions | 0,5 to 14 mm | 0,5 to 14 mm |
Standards | IEC60684-3-409 | UL 1441 |
Remark | ||
Product | DE-F-VPG40 | DE-F-VPG80 |
Approval | UL | UL und C-UL |
Annex | Glassfibre/ Polyurethane | Glassfibre/ Polyurethane |
Temperature | -40 to +155°C | -40 to +155°C |
Dialectric strength | ≥4,0 kV (UL 5,0 kV) | ≥6,5 kV (UL 8,0 kV) |
Dimensions | 0,5 to 25 mm | 0,5 to 25 mm |
Standards | IEC60684-3-409 | UL 1441 |
Remark | 155°C, 600V | |
Product | DE-F-VAC80 | DE-H-GSE40 |
Approval | UL und C-UL | |
Annex | Glassfibre/ Acrylic | Glassfibre/ Silicone |
Temperature | -40 to +155°C | -60 to +250°C |
Dialectric strength | ≥6,0 kV (UL 8,0 kV) | ≥4,3 kV |
Dimensions | 0,5 to 25 mm | 0,5 to 20 mm |
Standards | UL 1441 | IEC60684-3-400 |
Remark | 155°C, 600V | also in 2,5 kV |
Product | DE-H-VSC25 | DE-H-VSC75 |
Approval | UL | UL und C-UL |
Annex | Glassfibre/ Silicone | Glassfibre/ Silicone |
Temperature | -70 to +235°C | -70 to +235°C |
Dialectric strength | ≥ 4,0 kV | ≥8,0 kV |
Dimensions | 0,5 to 25 mm | 0,5 to 25 mm |
Standards | UL 1441 | UL 1441 |
Remark | 200°C, 600V | |
Product | DE-H-SKGD-A1 | DE-C-VSR10 |
Approval | UL und C-UL | UL |
Annex | Glassfibre/ Silicone | Glassfibre/ Silicone varnish |
Temperature | -70 to +235°C | -70 to +300°C |
Dialectric strength | ≥9,0 kV | ≥0,6 kV |
Dimensions | nom. 2 to 25 mm | 0,5 to 25 mm |
Standards | UL 1441 | UL 1441 |
Remark | expandable 1:2. 200°C, 600V | saturated |
Product | DE-C-V0000 | |
Approval | ||
Annex | Glassfibre heat treated | |
Temperature | -70 to +550°C | |
Dialectric strength | ≥0,6 kV | |
Dimensions | 0,5 to 25 mm | |
Standards | UL 1441 | |
Remark | only heat treated |
Special products |
e.g. a wide variety of fabric hoses made of PES, PA, PPS, glass fabric or multifilaments for a variety of applications, e.g. in the field of electromobility. The portfolio also offers high-temperature-resistant hoses with silicone-based coatings for busbars and industrial applications. All products can also be customized. |